An antique hybrid between a log flume and a coaster.
Max track length | 20 | ||
Max incline angle | 60 | ||
Max drop angle | 60 | ||
Max banking angle | 60 | ||
Max turn angle | 90 |
These coasters feature abnormal banking, past-vertical drops, and tight corners.
Max track length | 16 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A vertical drop coaster using wide, high capacity floorless cars.
Max track length | 24 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A steel Energy Coaster propelled by a hydraulic launch mechanism.
Max track length | 20 | ||
Max incline angle | 90 | ||
Max drop angle | 90 | ||
Max banking angle | 90 | ||
Max turn angle | 90 |
Restrains riders in a seated position, with no floor so their legs dangle freely above the track.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
An inverted, shuttle roller coaster where the train moves forwards and backwards between the vertical cable lift towers at each end.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
An inverted coaster that lends itself to twisting, snaking track designs.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
An inverted coaster where riders dangle below the track.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
Restrains riders in a suspended, head first prone position, giving them the sensation of flying along the track.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A coaster with dragon styled cars for all the family!
Max track length | 16 | ||
Max incline angle | 30 | ||
Max drop angle | 30 | ||
Max banking angle | 60 | ||
Max turn angle | 90 |
Accelerates faster than a racing car thanks to a hydraulic launch system.
Max track length | 24 | ||
Max incline angle | 90 | ||
Max drop angle | 90 | ||
Max banking angle | 90 | ||
Max turn angle | 90 |
A highly versatile coaster with powered launches, vertical chain lifts, inversions, and thrilling, held, 'hyper drops'.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A coaster with options for a duel direction launch and vertical loop with integrated top hat element.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A highly flexible coaster that includes both a chain lift and an LSM launch system.
Max track length | 24 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A compressed air launch coaster, providing the fastest rate of acceleration.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A drop coaster with a wide variety of lift and launch options.
Max track length | 24 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A chain-lift coaster with a range of loops, rolls, and inversions.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A circuit coaster that can use a range of track styles and inverted pieces.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A mine train themed coaster, with a locomotive styled front car.
Max track length | 20 | ||
Max incline angle | 60 | ||
Max drop angle | 60 | ||
Max banking angle | 45 | ||
Max turn angle | 90 |
A launched, inverted coaster that passes back and forwards through the station multiple times, picking up speed as it does so.
Max track length | 20 | ||
Max incline angle | 90 | ||
Max drop angle | 90 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
With friction wheel propulsion, this coaster variant has a variety of exciting track pieces such as turntables, drops, and tilts.
Max track length | 20 | ||
Max incline angle | 80 | ||
Max drop angle | 80 | ||
Max banking angle | 80 | ||
Max turn angle | 90 |
With LSM propulsion, this coaster variant has a variety of exciting track pieces such as turntables, drops, and tilts.
Max track length | 20 | ||
Max incline angle | 80 | ||
Max drop angle | 80 | ||
Max banking angle | 80 | ||
Max turn angle | 90 |
A shuttle roller coaster, where the train travels forwards before returning to the station in reverse.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A launched coaster which can be programmed to rotate guests in any direction while travelling at high speeds.
Max track length | 24 | ||
Max incline angle | 80 | ||
Max drop angle | 80 | ||
Max banking angle | 80 | ||
Max turn angle | 90 |
An inverting, single-rail coaster that can create flowing, snaking movements.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
This cable-lift coaster is designed for air time and rapid speeds.
Max track length | 20 | ||
Max incline angle | 80 | ||
Max drop angle | 80 | ||
Max banking angle | 122 | ||
Max turn angle | 90 |
A high-octane launched coaster, with updated cars and restraints, and a variety of inverted pieces.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A classic chain-lift coaster with 80s styled trains.
Max track length | 24 | ||
Max incline angle | 60 | ||
Max drop angle | 60 | ||
Max banking angle | 75 | ||
Max turn angle | 90 |
This coaster is all about high vertical G forces and banking helixes.
Max track length | 24 | ||
Max incline angle | 60 | ||
Max drop angle | 65 | ||
Max banking angle | 75 | ||
Max turn angle | 90 |
A chain-lift coaster capable of dizzying heights and drops.
Max track length | 26 | ||
Max incline angle | 75 | ||
Max drop angle | 81 | ||
Max banking angle | 90 | ||
Max turn angle | 90 |
A Drive Tyre Launched coaster that includes two different drive tyre mechanisms for variable speed launch.
Max track length | 26 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A coaster with a track pieces that can unlock a free spin mechanism, where cars spin freely around a central axis.
Max track length | 12 | ||
Max incline angle | 90 | ||
Max drop angle | 90 | ||
Max banking angle | 90 | ||
Max turn angle | 90 |
A unique spinning coaster with individual free-spinning cars and special track pieces that allow you to control the spin rate of the cars.
Max track length | 24 | ||
Max incline angle | 60 | ||
Max drop angle | 60 | ||
Max banking angle | 60 | ||
Max turn angle | 90 |
This coaster is designed to support tight turns and has free-spinning cars that can be locked and unlocked along the track.
Max track length | 12 | ||
Max incline angle | 40 | ||
Max drop angle | 40 | ||
Max turn angle | 90 |
A water coaster with mid-ride turntables, backward drops, and splashdown sections.
Max track length | 20 | ||
Max incline angle | 60 | ||
Max drop angle | 60 | ||
Max banking angle | 60 | ||
Max turn angle | 90 |
A chain-lift coaster which can feature a water splashdown effect.
Max track length | 26 | ||
Max incline angle | 75 | ||
Max drop angle | 81 | ||
Max banking angle | 90 | ||
Max turn angle | 90 |
Secures riders in a standing position as they travel along the track.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A chain-lift coaster with impressive vertical lift, twisting and looping inversions, and the ability to pass through the station multiple times.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
Max track length | 20 | ||
Max incline angle | 60 | ||
Max drop angle | 60 | ||
Max banking angle | 45 | ||
Max turn angle | 90 |
A coaster with a range of inverted pieces and a unique, thrilling, tipping track section.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A coaster that combines a boat ride with a roller coaster.
Max track length | 20 | ||
Max incline angle | 60 | ||
Max drop angle | 60 | ||
Max banking angle | 60 | ||
Max turn angle | 90 |
A water coaster using a unique double lift elevator, with fast speeds and splashdowns.
Max track length | 26 | ||
Max incline angle | 60 | ||
Max drop angle | 60 | ||
Max banking angle | 60 | ||
Max turn angle | 90 |
A stand up launched coaster that moves riders up and down along a track as if they're surfing!
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A thrilling coaster where the outer seats hang over the edge of the track.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A chain-lift coaster that positions riders either side of the track, with nothing above or below them, giving an unparalleled sense of freedom.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
Fashioned after the coasters of old, the City Peninsula is a classic wooden rollercoaster with four benches per car, allowing for eight riders to enjoy the rides rolling, gliding and twisting track simultaneously.
Max track length | 20 | ||
Max incline angle | 60 | ||
Max drop angle | 60 | ||
Max banking angle | 30 | ||
Max turn angle | 90 |
A traditional rollercoaster that's primarily made of wood, resulting in an exciting, rough, and wild ride.
Max track length | 20 | ||
Max incline angle | 81 | ||
Max drop angle | 81 | ||
Max banking angle | 85 | ||
Max turn angle | 90 |
A traditional rollercoaster made of wood, with a modern car design.
Max track length | 20 | ||
Max incline angle | 81 | ||
Max drop angle | 81 | ||
Max banking angle | 85 | ||
Max turn angle | 90 |
Four riders per car, two sets of wheels. No seatbelts, straps or harnesses. This antique wooden coaster is a thrilling ride from a distant era long passed.
Max track length | 20 | ||
Max incline angle | 25 | ||
Max drop angle | 25 | ||
Max banking angle | 10 | ||
Max turn angle | 90 |
With a small footprint and rapid elevation changes relative to the car’s speed, this wooden side friction coaster utilises sharp corners and aggressive turns with little banking to excite and thrill your park guests.
Max track length | 20 | ||
Max incline angle | 50 | ||
Max drop angle | 50 | ||
Max banking angle | 10 | ||
Max turn angle | 90 |
Steel track and wooden coaster supports combine to create a hybrid coaster that can invert, whilst retaining the look and characteristics of a wooden coaster.
Max track length | 20 | ||
Max incline angle | 85 | ||
Max drop angle | 85 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
A wooden coaster with a steel plate added to the upper track layers, allowing it to invert.
Max track length | 20 | ||
Max incline angle | 85 | ||
Max drop angle | 85 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |
X-Dimension coaster where the cabins' pitch angle can be set at various points on the track and move independently of the chassis.
Max track length | 20 | ||
Max incline angle | 360 | ||
Max drop angle | 360 | ||
Max banking angle | 360 | ||
Max turn angle | 90 |